Where Faith, Growth,
and Opportunity Converge
Perfectly Placed on the Golden Triangle
Delhi - Agra - Jaipur: India’s busiest travel corridor now converges at Vrindavan.
- 2.5 hrs from Delhi | 1 hr from Agra | 4 hrs from Jaipur | 5 hrs from Lucknow
- The upcoming Jewar (Noida International) Airport will reduce Delhi travel to just 1.5 hrs, linking global visitors directly to Braj Bhoomi.
- Multiple highway links - NH-44, NH-530B, Yamuna Expressway - supported by a new ₹1,645 crore six-lane bypass that trims internal travel by an hour.
| Project | Investment | Impact |
|---|---|---|
| 84 Kos Parikrama Marg | ₹ 5,000 Cr | 275 km sacred-circuit highway improving mobility |
| Vrindavan Bypass | ₹ 1,645 Cr | Faster access to temples and new residential belts |
| Yamuna Waterway | ₹ 395 Cr | Eco-friendly transport corridor |
| Banke Bihari Temple Corridor | ₹ 600 Cr | Crowd-flow redesign and ghat revival |
| Heritage City Project | ₹ 6,000 Cr | 2,965 acres with 6.9 km expressway, convention zones, and yoga hubs |
| Braj 2041 Vision | ₹ 32,000 Cr | Eco-spiritual masterplan; ₹ 21,258 Cr committed and ₹ 19,000 Cr investor proposals |
| Segment | Average Price/Yield | Growth Trend |
|---|---|---|
| Apartments / Second Homes | ₹ 9,000 - 15,000 per sq ft | ~ 15 - 18 % annual appreciation |
| Rental Yield (Residential) | 4 - 6 % | Year-round due to constant footfall |
| Temple-Zone Retail Shops | 8 - 12 % | High daily pilgrim traffic |
| Guesthouses / Budget Hotels | 15 - 20 % | Strong occupancy via faith tourism |
| Plotted Land (MVDA-approved) | ₹ 12,000 - 15,000 per sq ft | ~ 18 % annual value rise |
- Part of India’s No. 1 faith-tourism corridor.
- Upcoming Jewar Airport ensures steady international visitor traffic.
- Over 800 ISKCON centres in 60+ countries sustain global interest in staying near the Krishna Janmabhoomi.
- Property management and short-term rental markets (4 - 10 % yield) make it a low-maintenance, high-return investment.
- High tourist footfall ensures steady rental income
- Public spending drives infrastructure and connectivity
- Tier-2 pricing with Tier-1 returns
- Cultural prestige with peaceful living environment
- Legally safe MVDA and RERA projects available via RedBrik

